JACKY (VORHER 2100,00)
500,00 €*
Lieferzeit: 1-3 Tage
Bist Du mit der ausgewählten Größe richtig? Mach Dich schlau in der Größentabelle
Produktnummer:
SW10342.1
Produktinformationen "JACKY (VORHER 2100,00)"
WUNDERVOLL DIESES KURZE BRAUTKLEID KNIEBEDECKT UND IN A LINIE! DER ROCK IST AUS SOFTTÜLL UND DIE SPITZE DES OBERTEILS GEHT FLIESSEND IN DEN TÜLLROCK HINEIN! DAS OBERTEIL MIT TRANSPARENTEM DEKOLLTEE UND SPITZE AN CORSAGE UND TALLIE WIRD VON EINEM GLITZERGÜRTEL VOM ROCK UNTERBROCHEN! ÜBERSCHNITTENE ÄRMELCHEN UND LEICHTE PALLIETTEN VERZIEREN DIESES WUNDERVOLLES BRAUTKLEID! DER TIEFE RÜCKEN IST EINFACH EINMALIG UND AB HIER SETZT SICH DIE KNOPFLEISTE FORT!
100% Polyester
Zuletzt angesehen
Glam&Grace
Erweiterte Maßtabelle Glam & Grace
1.0 | Größe | 30 | zu | 32 | zu | 34 | zu | 36 | zu | 38 | zu | 40 | zu | 42 | zu | 44 | zu | 46 | zu | 48 | zu | 50 | zu | 52 | zu | 54 | zu | 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oberweite chest width | 79,0 | 4,0 | 83,0 | 4,0 | 87,0 | 4,0 | 91,0 | 4,0 | 95,0 | 4,0 | 99,0 | 5,5 | 104,5 | 5,5 | 110,0 | 5,5 | 115,5 | 6,0 | 121,5 | 6,0 | 127,5 | 6,0 | 133,5 | 6,0 | 139,5 | 6,0 | 145,5 |
1A | Unterbrustumfang underbust girth | 67,0 | 4,0 | 71,0 | 4,0 | 75,0 | 4,0 | 79,0 | 4,0 | 83,0 | 4,0 | 87,0 | 5,0 | 92,0 | 5,0 | 97,0 | 5,0 | 102,0 | 6,0 | 108,0 | 6,0 | 114,0 | 6,0 | 120,0 | 6,0 | 126,0 | 6,0 | 132,0 |
1B | Distance bustpoint to underbustline | 6,4 | 0,2 | 6,6 | 0,2 | 6,8 | 0,2 | 7,0 | 0,2 | 7,2 | 0,2 | 7,4 | 0,2 | 7,6 | 1,5 | 9,1 | 0,2 | 9,3 | 0,2 | 9,5 | 0,2 | 9,7 | 0,2 | 9,9 | 0,2 | 10,1 | 0,2 | 10,3 |
2 | Hüftweite hip width | 87,0 | 4,0 | 91,0 | 4,0 | 95,0 | 4,0 | 99,0 | 4,0 | 103,0 | 4,0 | 107,0 | 5,5 | 112,5 | 5,5 | 118,0 | 5,5 | 123,5 | 6,5 | 130,0 | 6,5 | 136,5 | 6,5 | 143,0 | 6,5 | 149,5 | 6,5 | 156,0 |
3 | Taillenweite waist width | 61,0 | 4,0 | 65,0 | 4,0 | 69,0 | 4,0 | 73,0 | 4,0 | 77,0 | 4,0 | 81,0 | 5,5 | 86,5 | 5,5 | 92,0 | 5,5 | 97,5 | 7,0 | 104,5 | 7,0 | 111,5 | 7,0 | 118,5 | 7,0 | 125,5 | 7,0 | 132,5 |
4 | Rückenbreite back width | 34,5 | 1,0 | 35,5 | 1,0 | 36,5 | 1,0 | 37,5 | 1,0 | 38,5 | 1,0 | 39,5 | 1,0 | 40,5 | 1,0 | 41,5 | 1,0 | 42,5 | 1,5 | 44,0 | 1,5 | 45,5 | 1,5 | 47,0 | 1,5 | 48,5 | 1,5 | 50,0 |
5 | Rückenlänge bis Taille back waist length | 40,4 | 0,2 | 40,6 | 0,2 | 40,8 | 0,2 | 41,0 | 0,2 | 41,2 | 0,2 | 41,4 | 0,2 | 41,6 | 0,2 | 41,8 | 0,2 | 42,0 | 0,3 | 42,3 | 0,3 | 42,6 | 0,3 | 42,9 | 0,3 | 43,2 | 0,3 | 43,5 |
6 | Vordere Länge front waist length | 41,3 | 0,9 | 42,2 | 0,9 | 43,1 | 0,9 | 44,0 | 0,9 | 44,9 | 0,9 | 45,8 | 0,9 | 46,7 | 0,9 | 47,6 | 0,9 | 48,5 | 1,4 | 49,9 | 1,4 | 51,3 | 1,4 | 52,7 | 1,4 | 54,1 | 1,4 | 55,5 |
7 | Hüfttiefe (Taille bis Hüfte) waist to hip | 21,0 | 0,0 | 21,0 | 0,0 | 21,0 | 0,0 | 21,0 | 0,0 | 21,0 | 0,0 | 21,0 | 0,0 | 21,0 | 0,0 | 21,0 | 0,0 | 21,0 | 0,0 | 21,0 | 0,0 | 21,0 | 0,0 | 21,0 | 0,0 | 21,0 | 0,0 | 21,0 |
8 | Rückenbreite (Schulterpunkt) shoulder scross | 36,0, | 1,0 | 37,0 | 1,0 | 38,0 | 1,0 | 39,0 | 1,0 | 40,0 | 1,0 | 41,0 | 1,0 | 42,0 | 1,0 | 43,0 | 1,0 | 44,0 | 1,0 | 45,0 | 1,0 | 46,0 | 1,0 | 47,0 | 1,0 | 48,0 | 1,0 | 49,0 |
9 | Halsausschnitt hinten quer back neckline straight | 15,3 | 0,4 | 15,7 | 0,4 | 16,1 | 0,4 | 16,5 | 0,4 | 16,9 | 0,4 | 17,3 | 0,4 | 17,7 | 0,4 | 18,1 | 0,4 | 18,5 | 0,4 | 18,9 | 0,4 | 19,3 | 0,4 | 19,7 | 0,4 | 20,1 | 0,4 | 20,5 |
9A | Ausschnitttiefe vorn neckdrop front | 7,1 | 0,3 | 7,4 | 0,3 | 7,7 | 0,3 | 8,0 | 0,3 | 8,3 | 0,3 | 8,6 | 0,3 | 8,9 | 0,3 | 9,2 | 0,3 | 9,5 | 0,4 | 9,9 | 0,4 | 10,3 | 0,4 | 10,7 | 0,4 | 11,1 | 0,4 | 11,5 |
9B | Auschnittiefe hinten neckdrop back | 3,1 | 0,1 | 3,2 | 0,1 | 3,3 | 0,1 | 3,4 | 0,1 | 3,5 | 0,1 | 3,6 | 0,1 | 3,7 | 0,1 | 3,8 | 0,1 | 3,9 | 0,2 | 4,1 | 0,2 | 4,3 | 0,2 | 4,5 | 0,2 | 4,7 | 0,2 | 4,9 |
10 | Schulterbreite shoulder length | 11,1 | 0,3 | 11,4 | 0,3 | 11,7 | 0,3 | 12,0 | 0,3 | 12,3 | 0,3 | 12,6 | 0,4 | 13,0 | 0,4 | 13,4 | 0,4 | 13,8 | 0,4 | 14,2 | 0,4 | 14,6 | 0,4 | 15,0 | 0,4 | 15,4 | 0,4 | 15,8 |
11 | Armlochtiefe armhole deep | 17,1 | 0,3 | 17,4 | 0,3 | 17,7 | 0,3 | 18,0 | 0,3 | 18,3 | 0,3 | 18,6 | 0,3 | 18,9 | 0,3 | 19,2 | 0,3 | 19,5 | 0,4 | 19,9 | 0,4 | 20,3 | 0,4 | 20,7 | 0,4 | 21,1 | 0,4 | 21,5 |
12 | Rückenlänge kurze Kleider beck length short dress | 97,8 | 0,2 | 98,0 | 0,2 | 98,2 | 0,2 | 98,4 | 0,2 | 98,6 | 0,2 | 98,8 | 5,3 | 104,1 | 0,3 | 104,4 | 0,3 | 104,7 | 0,3 | 105,0 | 0,3 | 105,3 | 0,3 | 105,6 | 0,3 | 105,9 | 0,3 | 106,2 |
13 | Rückenlänge lange Kleider beck length long dress | 154,8 | 0,2 | 155,0 | 0,2 | 155,2 | 0,2 | 155,4 | 0,2 | 155,6 | 0,2 | 155,8 | 0,3 | 156,1 | 0,3 | 156,4 | 0,3 | 156,7 | 0,3 | 157,0 | 0,3 | 157,3 | 0,3 | 157,6 | 0,3 | 157,9 | 0,3 | 158,2 |
14 | Rocklänge lange Kleider skirt floor length | 115,0 | 0,0 | 115,0 | 0,0 | 115,0 | 0,0 | 115,0 | 0,0 | 115,0 | 0,0 | 115,0 | 0,0 | 115,0 | 0,0 | 115,0 | 0,0 | 115,0 | 0,0 | 115,0 | 0,0 | 115,0 | 0,0 | 115,0 | 0,0 | 115,0 | 0,0 | 115,0 |
14A | Rocklänge kurze Kleider skirt length short | 58,0 | 0,0 | 58,0 | 0,0 | 58,0 | 0,0 | 58,0 | 0,0 | 58,0 | 0,0 | 58,0 | 5,5 | 63,5 | 5,5 | 69,0 | 0,0 | 69,0 | 0,0 | 69,0 | 0,0 | 69,0 | 0,0 | 69,0 | 0,0 | 69,0 | 0,0 | 69,0 |
15 | Gesamtlänge Schulterspitze bis Saum (kurz) complete length from high point shoulder till bottom hem (short) | 99,8 | 0,9 | 100,0 | 0,9 | 100,9 | 0,9 | 101,8 | 0,9 | 102,7 | 0,9 | 103,6 | 6,0 | 109,6 | 1,0 | 110,6 | 1,0 | 111,6 | 1,4 | 113,0 | 1,4 | 114,4 | 1,4 | 115,8 | 1,4 | 117,2 | 1,4 | 118,6 |
15A | Gesamtlänge Schulterspitze bis Saum (lang) complete length from high point shoulder till bottom hem (long) | 155,8 | 0,9 | 156,7 | 0,9 | 157,6 | 0,9 | 158,5 | 0,9 | 159,4 | 0,9 | 160,3 | 1,0 | 161,3 | 1,0 | 162,3 | 1,0 | 163,3 | 1,4 | 164,7 | 1,4 | 166,1 | 1,4 | 167,5 | 1,4 | 168,9 | 1,4 | 170,3 |
